EUREKA SERVER | AMI: ami-fa442c9c |
Zone | ap-northeast-1a |
instance-id | i-0b6ceb19b36391fdb |
Environment | dev |
Data center | cloud |
Current time | 2019-01-28T02:55:54 +0000 |
Uptime | 174 days 00:02 |
Lease expiration enabled | true |
Renews threshold | 27 |
Renews (last min) | 28 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
DIMARE-ATTENDANCE-GATEWAY | ami-37e22c51 (1) | ap-northeast-1a (1) | UP (1) - i-000de7d9accd8f374 |
DIMARE-INVENTORY-GATEWAY | ami-4b374f2d (1) | ap-northeast-1a (1) | UP (1) - i-0bb202a1730f3c2b1 |
DIMARE-PREDICTION-SERVICES | ami-fa442c9c (1) | ap-northeast-1a (1) | UP (1) - i-012b74d8eb33115bb |
DIMARE-PREDICTION-UPDATE-JOB | ami-4b374f2d (1) | ap-northeast-1a (1) | UP (1) - i-025bc6c6d5c1721d2 |
DIMARE-REPORT-SERVICES | ami-fa442c9c (1) | ap-northeast-1a (1) | UP (1) - 6613492223 |
DIMARE-SALES-GATEWAY | ami-ee756389 (1) | ap-northeast-1a (1) | UP (1) - (678) 288-5203 |
DIMARE-SHIFT-GATEWAY | ami-68635c0f (1) | ap-northeast-1c (1) | UP (1) - (903) 850-9357 |
Name | Value |
---|---|
total-avail-memory | 83mb |
environment | dev |
num-of-cpus | 1 |
current-memory-usage | 62mb (74%) |
server-uptime | 174 days 00:02 |
registered-replicas | /dimarediscovery-demo.ap-northeast-1.elasticbeanstalk.com/eureka/ |
unavailable-replicas | /dimarediscovery-demo.ap-northeast-1.elasticbeanstalk.com/eureka/, |
available-replicas |
Name | Value |
---|---|
public-ipv4 | 54.178.153.211 |
public-hostname | ec2-54-178-153-211.ap-northeast-1.compute.amazonaws.com |
instance-id | i-0b6ceb19b36391fdb |
instance-type | t1.micro |
ami-id | ami-fa442c9c |
ipAddr | 54.178.153.211 |
status | UP |
availability-zone | ap-northeast-1a |